FireShot is the closest thing to Eofent Capture in spirit: screenshots are made and kept locally, it works offline, and Pro adds an editor, better PDFs and batch capture. The difference is what is free and what else is there. Eofent Capture's editor, searchable PDFs and list capture are in the free tier, it exports video, GIF and audio, and it records, which FireShot does not do at all. Its yearly plan also costs less than FireShot Pro's.
Feature
| EOFENT CAPTURE | FIRESHOT | |
|---|---|---|
| Nothing uploaded, works offline | Included | Included |
| Works without an account | Included | Included |
| Full-page, area and visible capture | Included | Included |
| Image and document formats | PNG, JPEG, WebP, PDF, MHTML | PNG, JPEG, PDF (GIF, BMP in Pro) |
| Video formats | MP4, WebM, MKV, GIF | Not included |
| Audio formats | MP3, WAV, WebA | Not included |
| Annotation editor: crop, arrows, text, blur | Free | Pro |
| PDF with clickable links and selectable text | Free, daily ceiling | Pro |
| Capture many tabs or URLs in one run | Free, daily ceiling | Pro |
| Crawl a page and capture what it links to | Included | Not included |
| Scheduled and recurring captures | Premium | Not included |
| Edit the page before capturing it | Included | Not included |
| Screen, window and tab recording | Included | Not included |
| Audio recording | Included | Not included |
| Text recognition (OCR), offline | Included | Not included |
| Send to OneNote, Gmail, FTP, Flickr | Not included | Included |
| Print straight from the capture | Not included | Included |
| Paid tier | See pricing | $39.95 a year or $99.95 once |
Checked against Take Webpage Screenshots Entirely - FireShot version 2.1.4.18 on 2026-09-11. 3,000,000 users, rated 4.8 (52.1K ratings) on the Chrome Web Store that day.
Where Eofent Capture goes further
What FireShot does better
Questions people arrive with
Eofent Capture sells a monthly plan, a yearly plan and a three-year plan paid once. Current prices are on the pricing page, which shows the live figure rather than one typed into a comparison.
What is free, and what is there. FireShot's editor, linked PDFs and batch capture are Pro features; in Eofent Capture they are free with daily ceilings. And Eofent Capture records screen and audio, crawls pages, reads text out of images and edits the page before the shot, none of which FireShot does.
Sources